Distance From Railway Station and Bus Stand is Just 800 Meters only
Monday to Thursday : 100 Rupees Off on Below 1000 Rupees Rented Bikes and Scooters per day.
Monday to Thursday : 200 Rupees Off on Above 1000 Rupees Rented Bikes and Scooters per day.
On 5 days booking – 15% Discount
On 1 Week booking- 20% Discount
On 2 weeks booking – 30% Discount
On 3 Weeks booking – 40% Discount
On 4 Weeks booking – 50% Discount
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 km | ₹500 |
| 4 Days | 600 Km | ₹1,800 |
| 1 Week | 900 Km | ₹2,800 |
| 2 Week | 1,300 Km | ₹4,900 |
| 3 Week | 1,800 Km | ₹6,300 |
| 4 Week | 2,500 Km | ₹7,000 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹600 |
| 4 Days | 600 Km | ₹2,200 |
| 1 Week | 900 Km | ₹3,500 |
| 2 Week | 1300 Km | ₹5,600 |
| 3 Week | 1,800 Km | ₹7,300 |
| 4 Week | 2,500 Km | ₹8,400 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹600 |
| 4 Days | 600 Km | ₹2200 |
| 1 Week | 900 Km | ₹3500 |
| 2 Week | 1300 Km | ₹5600 |
| 3 Week | 1,800 Km | ₹7300 |
| 4 Week | 2,500 Km | ₹8400 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹600 |
| 4 Days | 600 Km | ₹2,200 |
| 1 Week | 900 Km | ₹3,500 |
| 2 Week | 1300 Km | ₹5,600 |
| 3 Week | 1,800 Km | ₹7,300 |
| 4 Week | 2,500 Km | ₹8,400 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹700 |
| 4 Days | 600 Km | ₹2,600 |
| 1 Week | 900 Km | ₹4,200 |
| 2 Week | 1300 Km | ₹7,000 |
| 3 Week | 1,800 Km | ₹8,400 |
| 4 Week | 2,500 Km | ₹9,800 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹700 |
| 4 Days | 600 Km | ₹2,600 |
| 1 Week | 900 Km | ₹4,200 |
| 2 Week | 1,300 Km | ₹7,000 |
| 3 Week | 1,800 Km | ₹8,400 |
| 4 Week | 2,500 Km | ₹9,800 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹700 |
| 4 Days | 600 Km | ₹2,600 |
| 1 Week | 900 Km | ₹4,200 |
| 2 Week | 1,300 Km | ₹7,000 |
| 3 Week | 1,800 Km | ₹8,400 |
| 4 Week | 2,500 Km | ₹9,800 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹700 |
| 4 Days | 720 Km | ₹2,600 |
| 1 Week | 1,000 Km | ₹4200 |
| 2 Week | 1,400 Km | ₹7000 |
| 3 Week | 2,000 Km | ₹8400 |
| 4 Week | 2,800 Km | ₹9800 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 150 Km | ₹700 |
| 4 Days | 600 Km | ₹2600 |
| 1 Week | 900 Km | ₹4200 |
| 2 Week | 1300 Km | ₹7000 |
| 3 Week | 1800 Km | ₹8400 |
| 4 Week | 2,500 Km | ₹9800 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹750 |
| 4 Days | 720 Km | ₹2,800 |
| 1 Week | 1,000 Km | ₹5,200 |
| 2 Week | 1,400 Km | ₹9,700 |
| 3 Week | 2,000 Km | ₹12,400 |
| 4 Week | 2,800 Km | ₹13,800 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹800 |
| 4 Days | 720 Km | ₹3,000 |
| 1 Week | 1000 Km | ₹5,300 |
| 2 Week | 1400 Km | ₹9,800 |
| 3 Week | 2000 Km | ₹12,600 |
| 4 Week | 2800 Km | ₹14,000 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹800 |
| 4 Days | 720 Km | ₹3,000 |
| 1 Week | 1000 Km | ₹5,300 |
| 2 Week | 1,400 Km | ₹9,800 |
| 3 Week | 2,000 Km | ₹12,600 |
| 4 Week | 2,800 Km | ₹14,000 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹800 |
| 4 Days | 720 Km | ₹3,000 |
| 1 Week | 1,000 Km | ₹5,300 |
| 2 Week | 1,400 Km | ₹9,800 |
| 3 Week | 2,000 Km | ₹12,600 |
| 4 Week | 2,800 Km | ₹14,000 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹900 |
| 4 Days | 720 Km | ₹3,400 |
| 1 Week | 1,000 Km | ₹6,300 |
| 2 Week | 1,400 Km | ₹11,100 |
| 3 Week | 2,000 Km | ₹14,500 |
| 4 Week | 2,800 Km | ₹16,500 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹900 |
| 4 Days | 720 Km | ₹3,400 |
| 1 Week | 1,000 Km | ₹6,300 |
| 2 Week | 1,400 Km | ₹11,100 |
| 3 Week | 2,000 Km | ₹14,500 |
| 4 Week | 2,800 Km | ₹16,500 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹1,200 |
| 4 Days | 720 km | ₹4,400 |
| 1 week | 1,300 km | ₹7,700 |
| 2 Week | 1,900 Km | ₹14,000 |
| 3 Week | 2,500 Km | ₹18,900 |
| 4 Week | 3,000 Km | ₹22,400 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹1,200 |
| 4 Days | 720 Km | ₹4,400 |
| 1 Week | 1,300 Km | ₹7,700 |
| 2 Week | 1,900 Km | ₹14,000 |
| 3 Week | 2,500 Km | ₹18,900 |
| 4 Week | 3,000 Km | ₹22,400 |
if exceeds of limit Rs.5/km charges are applicable
| Duration | Limit | Price |
|---|---|---|
| 1 Day | 180 Km | ₹1,500 |
| 4 Days | 720 Km | ₹5,000 |
| 1 Week | 1,300 Km | ₹9,000 |
| 2 Week | 1,900 Km | ₹16,800 |
| 3 Week | 2,500 Km | ₹21,000 |
| 4 Week | 3,000 Km | ₹25,000 |
if exceeds of limit Rs.5/km charges are applicable
1. Aadhar card
2. Driving License
3. Employee Id/Student Id/ Visiting card.
6 Am – Open
8 Pm – Close
Saket Agrawal2025-06-30Trustindex verifies that the original source of the review is Google. Good bike rent services with every vehicle in good condition, easy to rent and access in city Manoj puvvula2025-06-29Trustindex verifies that the original source of the review is Google. Good rental service Venkatesh M2025-06-29Trustindex verifies that the original source of the review is Google. Good service Saikumar 72025-06-29Trustindex verifies that the original source of the review is Google. Good service. Dasi Surendra2025-06-28Trustindex verifies that the original source of the review is Google. Staff Good behaviour & simple process for rent bike . Good vehicles swaroop pabbineedi2025-06-27Trustindex verifies that the original source of the review is Google. Good rental nice service Kishore Kinnera2025-06-27Trustindex verifies that the original source of the review is Google. Good experience and call bike excellent service provide us Shoaib Malik2025-06-26Trustindex verifies that the original source of the review is Google. Had an amazing experience while riding the scooty.
Call Bike is A Leading Bike Rental Company in Visakhapatnam. Call Bike Is Providing Honda Activa, Honda Dio, Honda Livo, TVS Jupiter, TVS Apache RTR160, Bajaj Avenger, Bajaj Pulsar, Hero Glamour, Hero Splendor, Yamaha FZ, Yamaha R15, Royal Enfield Classic 350, KTM Duke on Rent in Visakhapatnam. Quality Service and Customer Satisfaction is Our Motto. All Vehicles are Well Maintained and Sanitized. Our Staff is Just Customer friendly. We are Providing Helmet With Bike At Free Of Cost. We Have The Highest Rating By Our Customers. Please Visit Our Call Bike Rental Office in Visakhapatnam Railway Station At Gate1. We are best Bike rentals in vizag